41,000.00 €
Available
Description
MB C200 AMG MODEL 2019 22% Vat not deductible.
KM 18500
| VIN | WDD2050771F770606 |
| Model | C 200 Sedan / C 260 Sedan |
| Colour | Selenite gray – metallic finish (992) |
| Upholstery | LEATHERETTE – BLACK / ANTHRACITE (141) |
| Production Date | 2018-06-18 |
| Order Nr. | 0922974511 |
| Production Nr. | 0061418 |
Equipment
| 992 | Selenite Gray – Metallic Finish |
| 141 | LEATHERETTE – BLACK / ANTHRACITE |
| 02B | Operator’s Manual + Service Booklet-German |
| 08U | Mercedes-Benz Connect – Services For Vehicle Setup (HERMES) |
| 09U | Mercedes-Benz Connect – Vehicle Monitoring (HERMES) |
| 140A | Imitation Leather |
| 141A | LEATHERETTE – BLACK / ANTHRACITE |
| 14U | Smartphone Integration |
| 15U | Pre-Installation For MB-Link Smartphone Integration |
| 16P | ME Vehicle |
| 16U | Apple Carplay Smartphone Integration |
| 17U | Android Auto Smartphone Integration |
| 1A1 | No Code Designations Currently Available |
| 1P6 | Control Code For Sales |
| 218 | Rear View Camera |
| 21A | No Code Designations Currently Available |
| 229L | Germany |
| 22P | Lane Tracking Package |
| 234 | Blind Spot Assist |
| 235 | Active Parking Assist |
| 243 | Active Lane Keeping Assist (Camera) |
| 249 | Automatic Dimming Inside Rearview Mirror And Outside Mirrors |
| 255B | MB-Mobilo With DSB And GGD |
| 258 | Collision Warning System With Active Brake Application FCW-Stop |
| 270 | Aerial For GPS |
| 273 | Exit Warning Assistant |
| 274 | Telephone Antenna |
| 287 | Through-Loading Feature |
| 294 | Kneebag |
| 2A9 | No Code Designations Currently Available |
| 2U1 | Radiator Shutter |
| 2U8 | Alternative Refrigerant |
| 2XXL | Federal Republic Of Germany |
| 309 | Double Cup Holder |
| 30P | Stowage Facility Package |
| 332B | Language Of Instrument Cluster/HU – German |
| 345 | Rain Sensor |
| 351 | ECall Emergency Call System |
| 355 | Extended MBUX Functions |
| 357 | SD Card Navigation |
| 362 | HERMES Communications Module LTE |
| 367 | Live Traffic Capability |
| 3A3 | No Code Designations Currently Available |
| 3U1 | Head Unit ECE/ROW |
| 414 | Electric Sunroof, Glass Version |
| 421 | 9-Speed Automatic Transmission |
| 431 | Steering Wheel Gearshift Buttons/Steering Wheel Gearshift Paddles – Electroplated |
| 440 | Cruise Control |
| 448 | Touchpad With Controller |
| 464 | Instrument Cluster 12.3″ Diagonal |
| 475 | Tire Pressure Monitor (TPM) |
| 500 | Electrically Folding Exterior Mirrors |
| 506 | Audio 20 Radio Navigation-Capable NTG5.5 |
| 51U | Headliner, Black Fabric |
| 52V | Speed/Load Index 95Y XL + 97Y XL |
| 580 | Air-Conditioning System |
| 598 | Gasoline Particulate Filter |
| 5A1 | No Code Designations Currently Available |
| 5P6 | Control Code For Sales |
| 5U4 | Radiator Grille In Diamond Look |
| 611 | Ambient Lighting |
| 632 | LED High-Performance Headlamps |
| 666 | Prod. Prot. F. Freight Pkging W/O Tie-Down Hooks |
| 677 | AVANTGARDE/Standard Suspension |
| 6A1 | No Code Designations Currently Available |
| 6P5 | Sales Control Code For Code 475 Request |
| 70B | Safety Vest – Driver |
| 736 | Black Ash Wood Trim |
| 772 | AMG Styling – Front Spoiler, Side Skirts |
| 776 | Wider Wheel Arch For AMG Wheels |
| 7A1 | No Code Designations Currently Available |
| 7A5 | No Code Designations Currently Available |
| 809 | YoM 18/1 |
| 859 | Central Display Mid (9-Inch To 11.5-Inch) |
| 873 | Left And Right Driver’s Seat Heating |
| 876 | Interior Light Package |
| 893 | KEYLESS-Start |
| 89P | Control Code For MBVD Project MB-Rent |
| 8U6 | Assistance System Steering Wheel Control Changeover |
| 8U8 | I-Size Marking (ISOFIX Successor) |
| 916 | Fuel Tank With Large Capacity – Volume 1 |
| 927 | Exhaust Treatment, Euro 6 Technology |
| 969 | COC Document For Euro6 Tech. With Reg. Cert. Part 2 |
| 973 | Identification As Self-Drive Rental Vehicle |
| 992U | Selenite Gray – Metallic Finish |
| 998 | Steuercode Umstellung WLTP Mit RDE |
| A025 | No Code Designations Currently Available |
| A104 | No Code Designations Currently Available |
| AA6 | POWER VARIANT UPRATED 1 |
| B01 | 48V Technology |
| B09 | Refrigerant Compressor With Magnetic Clutch |
| B16 | Tailpipe Trim |
| B59 | Drive Program Selection Switch (AGILITY SELECT) |
| D1F | No Code Designations Currently Available |
| D1K | No Code Designations Currently Available |
| D1L | No Code Designations Currently Available |
| D2I | No Code Designations Currently Available |
| D2P | No Code Designations Currently Available |
| DB2 | No Code Designations Currently Available |
| F205 | MODEL SERIES 205 |
| FW | Sedan |
| G011 | No Code Designations Currently Available |
| GA | Automatic Transmission |
| GA7 | No Code Designations Currently Available |
| HA | Rear Axle |
| IH3 | Plant Control Code |
| IW5 | Plant Control Code |
| JOD | Plant Control Code |
| JVF | Plant Control Code |
| JWC | Plant Control Code |
| K11 | Adaptive Brake Light, Flashing |
| K13 | Control Code For Service Interval 25000 Km |
| K27 | Software Control For Unpowered In Position “D” |
| K31 | Noise Regulations As Per ECE R51-03 |
| L | No Code Designations Currently Available |
| L5C | Supersport Steering Wheel – Leather Deep-Embossed |
| M014 | Engine Uprated |
| M15 | Displacement 1.5 Liter |
| M264 | Inline 4-Cylinder Spark Ignition Engine M264 |
| NL4 | Control Code For Bremen Plant |
| NN3 | Control Code For Bremen Plant |
| P29 | AMG Line Interior/AMG Sport Package Interior |
| P31 | AMG Line Exterior/AMG Sport Package Exterior |
| P44 | Parking Package |
| P49 | MIRROR PACKAGE |
| P65 | Ergonomics Package |
| PYY | Control Code For Sales |
| PZB | Control Code For Sales |
| PZO | Control Code For Sales |
| PZZ | Control Code For Sales |
| R01 | Summer Tyres |
| RSJ | AMG Double-Spoke Wheels 18″ Mixed Tires |
| U01 | Rear Belt Status Indicator |
| U10 | Front Passenger Seat With Weight Sensor |
| U22 | Lumbar Support Adjustment |
| U26 | Floor Mats – AMG |
| U60 | Pedestrian Protection – Active Hood |
| VL | Left Front Axle Half |
| VR | Right Front Axle Half |







